[IMPORTANT] All Flight Schedule From Kuala Lumpur (KUL) To Bangkok Donmuang (DMK)
All Flight Schedule From Kuala Lumpur (KUL) To Bangkok Donmuang (DMK) Provided By AirAsia, MalindoAir, Scoot And Lion Air and From Bangkok Donmuang (DMK) to Kuala Lumpur (KUL).

Flight Schedule From Kuala Lumpur (KUL) To Bangkok Donmuang (DMK)
Now you can choose the best time, day and whether to book a direct flight or non direct with transit city easily.
Keep the following schedule of departure time, arrival time, flight type, transit city, airlines, days and flight code for your kind reference:-
Depart Time | Arrival Time | Flight Type | Transit City | Airlines | Days | Flight Code |
12:40 | 13:55 | Direct | AirAsia | Mon | AK874 | |
17:00 | 18:15 | Direct | Malindo Air | Sun | OD522 | |
7:00 | 8:15 | Direct | Malindo Air | Tue | OD524 | |
19:35 | 20:50 | Direct | AirAsia | Sat | AK888 | |
15:35 | 16:50 | Direct | AirAsia | Thu | AK886 | |
20:40 | 21:55 | Direct | AirAsia | Tue | AK896 | |
18:15 | 19:30 | Direct | AirAsia | Wed | AK892 | |
14:00 | 15:15 | Direct | AirAsia | Wed | AK884 | |
8:35 | 9:45 | Direct | AirAsia | Wed | AK880 | |
12:40 | 13:55 | Direct | AirAsia | Sun | AK882 | |
7:30 | 8:45 | Direct | AirAsia | Sun | AK890 | |
9:20 | 23:45 | Transit | SIN | Scoot | Sat | TR457 |
18:20 | 8:15 | Transit | SIN | Scoot | Sat | TR469 |
11:35 | 8:15 | Transit | SIN | Scoot | Tue | TR453 |
21:30 | 8:15 | Transit | SIN | Scoot | Tue | TR467 |
9:50 | 11:05 | Direct | Malindo Air | Sun | OD520 | |
17:45 | 19:05 | Direct | AirAsia | Sun | FD320 | |
8:35 | 15:20 | Transit | HKT | Malindo Air | Mon | OD542 |
10:00 | 18:30 | Transit | DAC | Malindo Air | Sun | OD164 |
7:40 | 17:00 | Transit | CGK | Lion Air | Sun | JT287 |
15:30 | 22:55 | Transit | CGK | Lion Air | Sun | JT281 |
13:00 | 22:55 | Transit | CGK | Lion Air | Sun | JT283 |
14:40 | 22:30 | Transit | HKT | Malindo Air | Fri | OD540 |
15:45 | 21:50 | Transit | SIN | Malindo Air | Mon | OD807 |
11:25 | 16:00 | Transit | SIN | Malindo Air | Mon | OD803 |
22:00 | 6:20 | Transit | DAC | Malindo Air | Thu | OD162 |
12:15 | 21:15 | Transit | RGN | Malindo Air | Mon | OD550 |
12:15 | 23:30 | Transit | SIN | Scoot | Mon | TR463 |
20:50 | 8:25 | Transit | SIN | Scoot | Thu | TR451 |
8:15 | 16:00 | Transit | SIN | Malindo Air | Tue, Thu | OD801 |
7:35 | 17:20 | Transit | CGK | Malindo Air | Daily | OD320 |
22:20 | 23:45 | Transit | SIN | Scoot | Sun | TR465 |
10:40 | 11:55 | Direct | AirAsia | Mon, Sun | FD312 | |
20:40 | 21:55 | Direct | AirAsia | Mon, Sun | FD316 | |
16:10 | 23:30 | Transit | SIN | Scoot | Wed | TR459 |
21:45 | 22:55 | Direct | AirAsia | Thu | AK894 | |
22:00 | 7:55 | Transit | CAN | Malindo Air | Tue | OD612 |
8:40 | 19:10 | Transit | HKT | Malindo Air | Thu | OD7542 |
15:45 | 17:00 | Direct | AirAsia | Mon, Tue, Wed, Thu, Sun | FD314 | |
21:05 | 8:25 | Transit | SIN | Scoot | Thu | TR2467 |
19:30 | 23:45 | Transit | SIN | Scoot | Thu | TR2465 |
22:20 | 23:45 | Transit | SIN | Scoot | Fri | TR2469 |
11:35 | 23:45 | Transit | SIN | Scoot | Mon, Fri, Sat, Sat | TR2455 |
9:20 | 8:25 | Transit | SIN | Scoot | Sat, Sat | TR2463 |
13:55 | 15:10 | Direct | AirAsia | Fri, Sat | FD310 | |
20:05 | 21:20 | Direct | AirAsia | Fri, Sat | FD308 | |
21:25 | 22:35 | Direct | Malindo Air | Wed | OD7520 | |
6:05 | 7:15 | Direct | Malindo Air | Wed | OD502 |

Flight Schedule From Bangkok Donmuang (DMK) To Kuala Lumpur (KUL)
Flight Schedule From Bangkok Donmuang (DMK) To Kuala Lumpur (KUL) From AirAsia, MalindoAir And Scoot.
Depart Time | Arrival Time | Flight Type | Transit City | Airlines | Days | Flight Code |
14:25 | 17:35 | Direct | AirAsia | Mon | AK875 | |
21:20 | 0:30 | Direct | AirAsia | Sat | AK889 | |
16:50 | 20:10 | Direct | AirAsia | Fri | AK887 | |
20:00 | 23:15 | Direct | AirAsia | Wed | AK893 | |
10:15 | 13:30 | Direct | AirAsia | Wed | AK881 | |
15:45 | 19:05 | Direct | AirAsia | Wed | AK885 | |
22:25 | 1:40 | Direct | AirAsia | Tue | AK897 | |
14:25 | 17:35 | Direct | AirAsia | Sun | AK883 | |
9:15 | 12:30 | Direct | AirAsia | Sun | AK891 | |
17:00 | 15:30 | Transit | SIN | Scoot | Sat | TR869 |
22:55 | 8:40 | Transit | SIN | Scoot | Fri | TR867 |
13:55 | 17:15 | Direct | AirAsia | Sun | FD319 | |
17:05 | 20:10 | Direct | AirAsia | Sun | FD315 | |
13:45 | 17:00 | Direct | Malindo Air | Sat | OD521 | |
18:40 | 21:55 | Direct | Malindo Air | Tue, Wed, Fri | OD523 | |
11:20 | 14:35 | Direct | Malindo Air | Sun | OD525 | |
23:25 | 2:35 | Direct | AirAsia | Thu | AK895 | |
15:50 | 10:15 | Transit | SIN | Scoot | Sat | TR291 |
22:55 | 10:55 | Transit | SIN | Scoot | Wed, Fri | TR297 |
15:50 | 17:40 | Transit | SIN | Scoot | Sun | TZ291 |
22:55 | 10:55 | Transit | SIN | Scoot | Sun | TZ297 |
9:30 | 12:45 | Direct | AirAsia | Fri, Sat | FD309 | |
16:20 | 19:35 | Direct | AirAsia | Fri, Sat | FD307 | |
9:40 | 12:50 | Direct | Malindo Air | Sat | OD7521 | |
6:50 | 10:15 | Direct | AirAsia | Sat | FD311 | |
12:00 | 15:20 | Direct | AirAsia | Sat | FD313 | |
8:05 | 11:15 | Direct | Malindo Air | Wed | OD503 |
Note : The above schedule subject to be changed by the respective airlines.
Category: Bangkok