AirAsia Malaysia Promotion 2018
AirAsia Malaysia Promotion 2018 Offers The Lowest Fares Online ! Book Your Cheap Flight Tickets From Kuala Lumpur (KUL) Malaysia Now And Fly To Over 86 Destinations Across Asia !
Local And International Destinations Offers ! Book AirAsia Flights Promotion In October 2018 From Kuala Lumpur To Langkawi, Penang, Kota Kinabalu, Johor Bahru, Kota Bharu, Kuching, Kuala Terengganu, Alor Setar, Tawau, Kuantan, Miri, Sandakan, Sibu, Bintulu And Labuan. Get The Cheapest Flights Via AirAsia Online Booking Web Check In Or From AirAsia Customer Support. Now Everyone Can Fly !

AirAsia Malaysia Promotion 2018 – AirAsia Cabin Crews
Cheap Flights AirAsia Malaysia Airlines Tickets To International Cities In October 2018
Enjoy AirAsia Malaysia Airlines Promotion To International Cities In October 2018 With The Lowest Fares (Cheap Flights Tickets) To The Following Countries And Cities :-
- Brunei : Bandar Seri Begawan
- Hong Kong
- Japan : Tokyo, Sapporo and Osaka
- Singapore
- Thailand : Bangkok, Krabi, Hat Yai, Chiang Mai, Chiang Mai, Pattaya, Chiang Rai Province and Phuket City
- Indonesia : Denpasar (Bali), Surabaya, Medan, Yogyakarta, Bandung, Jakarta, Semarang, Padang, Banda Aceh, Pekanbaru, Makassar, Palembang and Pontianak
- Korea : Seoul, Busan and Jeju City
- Taiwan : Taipei
- Philippines : Manila, Cebu and Davao
- India : Chennai, New Delhi, Tiruchirappalli, Bengaluru, Kochi, Amritsar, Hyderabad, Jaipur, Kolkata, Bhubaneswar and Visakhapatnam
- China : Beijing, Shanghai, Shenzhen, Xi An, Chengdu, Kunming, Changsha, Guangzhou, Hangzhou, Guilin, Chongqing, Wuhan, Nanning, Shantou and Foshan
- Vietnam : Ho Chi Minh City,Hanoi,Da Nang and Nha Trang
- New Zealand : Auckland
- Australia : Melbourne, Sydney, Perth and Gold Coast.
Feel free to analyse the lowest AirAsia airfares and place your AirAsia Malaysia booking before the promotion date and time expired. Plan your personal and business trip and fly with AirAsia.

AirAsia – AirAsia Malaysia Promotion 2018
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To Local Destinations | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Wed, Oct 17 | Langkawi | 7:00 AM – 8:05 AM | KUL–LGK | RM 45 |
Wed, Oct 24 | Penang | 5:40 AM – 6:45 AM | KUL–PEN | RM 45 |
Wed, Oct 24 | Penang | 9:55 AM – 10:55 AM | KUL–PEN | RM 45 |
Wed, Oct 24 | Penang | 10:40 AM – 11:40 AM | KUL–PEN | RM 45 |
Wed, Oct 24 | Penang | 12:40 PM – 1:40 PM | KUL–PEN | RM 45 |
Wed, Oct 24 | Penang | 1:15 PM – 2:15 PM | KUL–PEN | RM 45 |
Wed, Oct 17 | Kota Kinabalu | 5:50 AM – 8:30 AM | KUL–BKI | RM 135 |
Wed, Oct 17 | Kota Kinabalu | 9:30 AM – 12:10 PM | KUL–BKI | RM 135 |
Wed, Oct 17 | Kota Kinabalu | 11:15 AM – 1:55 PM | KUL–BKI | RM 135 |
Wed, Oct 17 | Kota Kinabalu | 3:20 PM – 6:00 PM | KUL–BKI | RM 135 |
Wed, Oct 17 | Kota Kinabalu | 7:25 AM – 10:10 AM | KUL–BKI | RM 135 |
Wed, Oct 17 | Kota Kinabalu | 8:40 AM – 11:20 AM | KUL–BKI | RM 135 |
Wed, Oct 17 | Kota Kinabalu | 8:55 AM – 11:35 AM | KUL–BKI | RM 135 |
Wed, Oct 17 | Kota Kinabalu | 1:50 PM – 4:30 PM | KUL–BKI | RM 135 |
Wed, Oct 17 | Kota Kinabalu | 4:50 PM – 7:30 PM | KUL–BKI | RM 135 |
Wed, Oct 17 | Kota Kinabalu | 5:20 PM – 8:05 PM | KUL–BKI | RM 135 |
Wed, Oct 17 | Kota Kinabalu | 6:05 PM – 8:45 PM | KUL–BKI | RM 135 |
Wed, Oct 17 | Kota Kinabalu | 6:25 PM – 9:15 PM | KUL–BKI | RM 135 |
Wed, Oct 17 | Kota Kinabalu | 7:00 PM – 9:40 PM | KUL–BKI | RM 135 |
Wed, Oct 17 | Kota Kinabalu | 8:40 PM – 11:20 PM | KUL–BKI | RM 135 |
Wed, Oct 24 | Johor Bahru | 7:15 AM – 8:10 AM | KUL–JHB | RM 65 |
Wed, Oct 24 | Johor Bahru | 7:15 AM – 8:10 AM | KUL–JHB | RM 65 |
Wed, Oct 24 | Johor Bahru | 10:55 PM – 11:50 PM | KUL–JHB | RM 65 |
Wed, Oct 17 | Kota Bharu | 6:00 AM – 7:05 AM | KUL–KBR | RM 65 |
Wed, Oct 17 | Kota Bharu | 1:10 PM – 2:15 PM | KUL–KBR | RM 65 |
Wed, Oct 17 | Kota Bharu | 4:15 PM – 5:25 PM | KUL–KBR | RM 65 |
Wed, Oct 17 | Kota Bharu | 4:50 PM – 5:45 PM | KUL–KBR | RM 65 |
Wed, Oct 10 | Kuching | 8:40 AM – 10:25 AM | KUL–KCH | RM 95 |
Wed, Oct 10 | Kuching | 9:10 AM – 11:00 AM | KUL–KCH | RM 95 |
Wed, Oct 10 | Kuching | 8:35 PM – 10:30 PM | KUL–KCH | RM 95 |
Wed, Oct 10 | Kuching | 9:40 PM – 11:30 PM | KUL–KCH | RM 95 |
Wed, Oct 10 | Kuching | 10:45 PM – 12:35 AM+1 | KUL–KCH | RM 95 |
Wed, Oct 17 | Kuala Terengganu | 12:05 PM – 1:00 PM | KUL–TGG | RM 65 |
Wed, Oct 17 | Kuala Terengganu | 6:10 AM – 7:10 AM | KUL–TGG | RM 65 |
Wed, Oct 17 | Kuala Terengganu | 7:00 AM – 8:00 AM | KUL–TGG | RM 65 |
Wed, Oct 17 | Kuala Terengganu | 3:50 PM – 4:50 PM | KUL–TGG | RM 65 |
Wed, Oct 17 | Kuala Terengganu | 8:05 PM – 9:00 PM | KUL–TGG | RM 65 |
Wed, Oct 10 | Alor Setar | 6:10 AM – 7:20 AM | KUL–AOR | RM 65 |
Wed, Oct 10 | Alor Setar | 7:15 AM – 8:30 AM | KUL–AOR | RM 65 |
Wed, Oct 17 | Tawau | 6:15 AM – 9:15 AM | KUL–TWU | RM 175 |
Wed, Oct 31 | Kuantan | 7:05 AM – 7:55 AM | KUL–KUA | RM 45 |
Wed, Oct 10 | Miri | 7:00 AM – 9:25 AM | KUL–MYY | RM 125 |
Wed, Oct 10 | Miri | 10:35 AM – 1:00 PM | KUL–MYY | RM 125 |
Wed, Oct 10 | Miri | 12:35 PM – 3:00 PM | KUL–MYY | RM 125 |
Wed, Oct 10 | Miri | 2:50 PM – 5:10 PM | KUL–MYY | RM 125 |
Wed, Oct 10 | Miri | 4:50 PM – 7:10 PM | KUL–MYY | RM 125 |
Wed, Oct 24 | Sandakan | 6:05 AM – 9:00 AM | KUL–SDK | RM 175 |
Wed, Oct 10 | Sibu | 6:15 AM – 8:15 AM | KUL–SBW | RM 125 |
Wed, Oct 10 | Sibu | 7:50 AM – 9:50 AM | KUL–SBW | RM 125 |
Wed, Oct 24 | Bintulu | 6:35 AM – 8:50 AM | KUL–BTU | RM 135 |
Wed, Oct 24 | Labuan | 7:20 AM – 9:50 AM | KUL–LBU | RM 115 |
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To Brunei | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Wed, Oct 17 | Bandar Seri Begawan | 6:35 AM – 9:05 AM | KUL–BWN | RM 124 |
Wed, Oct 17 | Bandar Seri Begawan | 1:20 PM – 3:45 PM | KUL–BWN | RM 124 |
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To Hong Kong | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Wed, Oct 24 | Hong Kong | 7:20 AM – 11:20 AM | KUL–HKG | RM 204 |
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To Japan | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Wed, Oct 31 | Tokyo | 2:40 PM – 10:30 PM | KUL–HND | RM 564 |
Sat, Oct 27 | Sapporo | 11:35 PM – 8:25 AM+1 | KUL–CTS | RM 504 |
Thu, Oct 25 | Osaka | 2:00 PM – 9:25 PM | KUL–KIX | RM 577 |
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To Singapore | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Wed, Oct 31 | Singapore | 7:05 AM – 8:20 AM | KUL–SIN | RM 74 |

AirAsia Malaysia Promotion 2018 – AirAsia X Thailand
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To Thailand | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Wed, Oct 31 | Bangkok | 7:15 PM – 8:30 PM | KUL–DMK | RM 134 |
Wed, Oct 24 | Krabi | 4:15 PM – 4:40 PM | KUL–KBV | RM 94 |
Wed, Oct 31 | Hat Yai | 10:00 AM – 10:15 AM | KUL–HDY | RM 104 |
Wed, Oct 31 | Chiang Mai | 6:55 AM – 8:40 AM | KUL–CNX | RM 204 |
Wed, Oct 31 | Chiang Mai | 12:45 PM – 2:35 PM | KUL–CNX | RM 204 |
Wed, Oct 31 | Pattaya | 3:10 PM – 4:10 PM | KUL–UTP | RM 114 |
Mon, Oct 29 | Chiang Rai Province | 1:15 PM – 5:50 PM | KUL–CEI | RM 271 |
Wed, Oct 31 | Phuket City | 8:10 PM – 8:40 PM | KUL–HKT | RM 64 |

AirAsia Malaysia Promotion 2018 – AirAsia Indonesia
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To Indonesia | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Wed, Oct 31 | Denpasar | 10:20 AM – 1:25 PM | KUL–DPS | RM 214 |
Wed, Oct 31 | Denpasar | 9:45 PM – 12:50 AM+1 | KUL–DPS | RM 214 |
Wed, Oct 31 | Surabaya | 6:35 PM – 8:20 PM | KUL–SUB | RM 114 |
Wed, Oct 31 | Surabaya | 7:00 PM – 8:45 PM | KUL–SUB | RM 114 |
Wed, Oct 3 | Medan | 6:45 AM – 6:45 AM | KUL–KNO | RM 114 |
Wed, Oct 3 | Medan | 8:40 AM – 8:45 AM | KUL–KNO | RM 114 |
Wed, Oct 3 | Medan | 11:35 PM – 11:40 PM | KUL–KNO | RM 114 |
Wed, Oct 31 | Yogyakarta | 3:10 PM – 4:55 PM | KUL–JOG | RM 204 |
Wed, Oct 31 | Bandung | 11:55 AM – 1:10 PM | KUL–BDO | RM 164 |
Wed, Oct 31 | Bandung | 6:00 PM – 7:15 PM | KUL–BDO | RM 164 |
Wed, Oct 31 | Jakarta | 6:55 AM – 8:05 AM | KUL–CGK | RM 84 |
Wed, Oct 31 | Jakarta | 8:35 AM – 9:40 AM | KUL–CGK | RM 84 |
Wed, Oct 31 | Jakarta | 5:40 PM – 6:45 PM | KUL–CGK | RM 84 |
Wed, Oct 31 | Jakarta | 10:30 PM – 11:35 PM | KUL–CGK | RM 84 |
Wed, Oct 31 | Jakarta | 6:40 PM – 7:55 PM | KUL–CGK | RM 84 |
Wed, Oct 31 | Jakarta | 7:25 PM – 8:45 PM | KUL–CGK | RM 84 |
Wed, Oct 31 | Jakarta | 11:50 PM – 1:00 AM+1 | KUL–CGK | RM 84 |
Sun, Oct 21 | Semarang | 6:55 AM – 8:30 AM | KUL–SRG | RM 124 |
Wed, Oct 24 | Padang | 3:30 PM – 3:40 PM | KUL–PDG | RM 74 |
Thu, Oct 25 | Banda Aceh | 7:30 AM – 8:00 AM | KUL–BTJ | RM 124 |
Thu, Oct 25 | Banda Aceh | 2:55 PM – 3:25 PM | KUL–BTJ | RM 124 |
Wed, Oct 24 | Pekanbaru | 12:50 PM – 12:45 PM | KUL–PKU | RM 84 |
Wed, Oct 24 | Pekanbaru | 3:15 PM – 3:10 PM | KUL–PKU | RM 84 |
Wed, Oct 31 | Makassar | 1:35 PM – 5:00 PM | KUL–UPG | RM 214 |
Wed, Oct 31 | Palembang | 6:55 AM – 7:35 AM | KUL–PLM | RM 84 |
Thu, Oct 4 | Pontianak | 5:05 PM – 5:55 PM | KUL–PNK | RM 134 |
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To Korea | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Thu, Oct 25 | Seoul | 7:50 AM – 3:20 PM | KUL–ICN | RM 424 |
Thu, Oct 4 | Busan | 1:15 AM – 8:30 AM | KUL–PUS | RM 615 |
Sat, Oct 6 | Jeju City | 6:50 AM – 1:50 PM | KUL–CJU | RM 434 |
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To Taiwan | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Sat, Oct 20 | Taipei | 7:40 AM – 12:20 PM | KUL–TPE | RM 354 |
Sat, Oct 20 | Taipei | 10:00 AM – 2:40 PM | KUL–TPE | RM 354 |
Sat, Oct 20 | Taipei | 5:45 PM – 10:25 PM | KUL–TPE | RM 354 |

AirAsia Malaysia Promotion 2018 – AirAsia Philippines
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To Philippines | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Wed, Oct 10 | Manila | 8:30 AM – 12:30 PM | KUL–MNL | RM 244 |
Wed, Oct 10 | Manila | 10:50 AM – 2:40 PM | KUL–MNL | RM 244 |
Wed, Oct 10 | Manila | 6:15 PM – 10:15 PM | KUL–MNL | RM 244 |
Wed, Oct 10 | Manila | 9:20 PM – 1:15 AM+1 | KUL–MNL | RM 244 |
Thu, Oct 4 | Cebu | 5:55 PM – 10:00 PM | KUL–CEB | RM 304 |
Thu, Oct 11 | Davao | 10:10 AM – 2:10 PM | KUL–DVO | RM 224 |

AirAsia Malaysia Promotion 2018 – AirAsia India
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To India | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Sat, Oct 13 | Chennai | 9:50 PM – 11:05 PM | KUL–MAA | RM 324 |
Wed, Oct 31 | New Delhi | 7:00 PM – 10:00 PM | KUL–DEL | RM 514 |
Thu, Oct 4 | Tiruchirappalli | 10:30 PM – 11:45 PM | KUL–TRZ | RM 254 |
Wed, Oct 31 | Bengaluru | 9:05 PM – 10:45 PM | KUL–BLR | RM 409 |
Wed, Oct 24 | Kochi | 6:35 PM – 8:10 PM | KUL–COK | RM 304 |
Thu, Oct 25 | Amritsar | 7:20 PM – 10:30 PM | KUL–ATQ | RM 404 |
Sat, Oct 27 | Hyderabad | 8:20 PM – 10:00 PM | KUL–HYD | RM 304 |
Sat, Oct 27 | Hyderabad | 9:50 PM – 11:25 PM | KUL–HYD | RM 304 |
Wed, Oct 10 | Jaipur | 6:50 PM – 9:50 PM | KUL–JAI | RM 404 |
Sun, Oct 14 | Kolkata | 10:35 PM – 11:59 PM | KUL–CCU | RM 334 |
Wed, Oct 31 | Bhubaneswar | 10:10 PM – 11:25 PM | KUL–BBI | RM 274 |
Sat, Oct 27 | Visakhapatnam | 8:10 PM – 9:25 PM | KUL–VTZ | RM 244 |
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To China | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Fri, Oct 26 | Beijing | 6:40 PM – 1:05 AM+1 | KUL–PEK | RM 494 |
Wed, Oct 24 | Shanghai | 6:50 PM – 12:20 AM+1 | KUL–PVG | RM 394 |
Wed, Oct 31 | Shenzhen | 10:00 PM – 2:10 AM+1 | KUL–SZX | RM 234 |
Wed, Oct 31 | Xi An | 6:05 PM – 11:15 PM | KUL–XIY | RM 444 |
Wed, Oct 24 | Chengdu | 6:10 PM – 10:40 PM | KUL–CTU | RM 474 |
Wed, Oct 31 | Kunming | 1:10 PM – 4:55 PM | KUL–KMG | RM 234 |
Wed, Oct 31 | Changsha | 6:25 PM – 11:05 PM | KUL–CSX | RM 549 |
Wed, Oct 31 | Guangzhou | 8:10 PM – 12:30 AM+1 | KUL–CAN | RM 264 |
Wed, Oct 31 | Hangzhou | 8:10 AM – 1:10 PM | KUL–HGH | RM 394 |
Tue, Oct 2 | Guilin | 7:05 AM – 11:15 AM | KUL–KWL | RM 284 |
Thu, Oct 25 | Chongqing | 8:20 PM – 12:45 AM+1 | KUL–CKG | RM 324 |
Fri, Oct 26 | Wuhan | 6:20 PM – 11:20 PM | KUL–WUH | RM 414 |
Wed, Oct 31 | Nanning | 1:10 PM – 4:45 PM | KUL–NNG | RM 234 |
Wed, Oct 31 | Shantou | 11:05 AM – 3:10 PM | KUL–SWA | RM 304 |
Wed, Oct 31 | Foshan | 8:10 PM – 12:30 AM+1 | KUL–CAN | RM 264 |
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To Vietnam | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Sat, Oct 13 | Ho Chi Minh City | 11:10 AM – 12:10 PM | KUL–SGN | RM 144 |
Sat, Oct 13 | Ho Chi Minh City | 7:35 PM – 8:40 PM | KUL–SGN | RM 144 |
Tue, Oct 23 | Hanoi | 6:10 AM – 8:25 AM | KUL–HAN | RM 144 |
Wed, Oct 31 | Da Nang | 10:10 AM – 11:50 AM | KUL–DAD | RM 174 |
Wed, Oct 10 | Nha Trang | 10:25 AM – 11:30 AM | KUL–CXR | RM 144 |
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To New Zealand | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Wed, Oct 31 | Auckland | 11:55 PM – 5:35 PM+1 | KUL–AKL | RM 1,324 |
AirAsia Malaysia Promotion October 2018 From Kuala Lumpur To Australia | ||||
Date | Destination | Time | From-To | Ticket Fees (MYR) |
Wed, Oct 31 | Melbourne | 10:35 AM – 9:30 PM | KUL–MEL | RM 594 |
Wed, Oct 17 | Sydney | 9:20 AM – 8:30 PM | KUL–SYD | RM 724 |
Mon, Oct 29 | Perth | 12:05 AM – 5:35 AM | KUL–PER | RM 434 |
Sun, Oct 21 | Gold Coast | 11:40 PM – 9:40 AM+1 | KUL–OOL | RM 674 |
AirAsia Malaysia Promotion October 2018 Video
AirAsia Contact Number And AirAsia Service Centre :-
Calling from | Service | Contact Number | Opening Hours |
Australia | Our hotline is dedicated to AirAsia X and Indonesia AirAsia flights serve AirAsia X and Indonesia AirAsia guests on flights with the airline code D7 and QZ. | +61 2 8188 2133 | 9am – 6pm (GMT +10) |
Monday to Friday | |||
China | AirAsia & AirAsia X flights | +86 512 8555 7711 | 8am – 9pm (GMT+8) |
Monday to Sunday | |||
Hong Kong,China | AirAsia & AirAsia X flights | +852 3013 5060 | 8am – 9pm (GMT+8) |
Monday to Sunday | |||
Indonesia | AirAsia & Indonesia AirAsia X flights | +62 21 2927 0999 | Open 24 hours |
+62 804 1333 333 | Monday to Sunday | ||
India | AirAsia & AirAsia X flights | +91 80 4666 2222 | Open 24 hours |
+91 80 6766 2222 | Monday to Sunday | ||
*Updated new contact number as of 4 Dec 2017. | |||
Iran | Our hotline is dedicated to AirAsia X flights serve AirAsia X guests on flights with the airline code D7. | +98 21 2620 0686 | 9am – 5pm (GMT +4.3) |
Saturday to Wednesday | |||
9am – 1pm (GMT +4.3) | |||
Thursday | |||
Japan | Our hotline is dedicated to AirAsia X flights serve AirAsia X guests on flights with the airline code D7 and Thai AirAsia X guests on flights with the airline code XJ. | +81 50 6864 8181 | 9am– 5pm (GMT+9) |
Monday to Friday | |||
Japan | Our hotline is dedicated to AirAsia Japan flights serve AirAsia Japan guests on flights with the airline code DJ. | +81 50 3176 1789 | 9am– 5pm (GMT+9) |
Monday to Friday | |||
Macau,China | AirAsia & AirAsia X flights | +853 6262 6352 | 8am – 9pm (GMT+8) |
Monday to Sunday | |||
Malaysia | AirAsia X Premium | 1600 85 8888 | 9am – 6pm (GMT+8) |
Monday to Friday | |||
Available from Malaysian telco – Telekom, Celcom, Maxis & DiGi | |||
Charge: RM 1.95 per minute | |||
Our hotline is dedicated toLineserve AirAsia X guests on flights with the airline code D7. | |||
New Zealand | Our hotline is dedicated to AirAsia X flights serve AirAsia X guests on flights with the airline code D7. |
+64 9 887 6920 | 9am – 6pm (GMT+12) |
Monday to Friday | |||
Philippines | AirAsia & Philippines AirAsia flights | +632 722 2742 | 6am – 11pm (GMT+8) |
Monday to Sunday | |||
South Korea | Our hotline is dedicated to AirAsia X & Philippines AirAsia flights serve AirAsia X guests on flights with the airline code D7, Thai AirAsia X guests on flights with the airline code XJ and Philippines AirAsia guests on flights with the airline code Z2. | 050 4092 00525 | 8am – 5pm (GMT +9) |
Monday to Friday | |||
Taiwan | AirAsia & AirAsia X flights | +886 2 8793 3532 | 8am – 9pm (GMT+8) |
Monday to Sunday | |||
Thailand | AirAsia & AirAsia X flights | +66 2 515 9999 | 8am – 9pm (GMT+7) |
Monday to Sunday | |||
United States | Our hotline is dedicated to AirAsia X flights serve AirAsia X guests on flights with the airline code D7. | 1844 727 4588 | 9am – 6pm (GMT -10) |
Monday to Friday |
You can also send email to AirAsia Customer Support on your feedback related to enquiry /request, compliment, complaint and refund via AirAsia Email E-Form
Category: Europe, Kuala Lumpur